MOTOR | DYNO RESULTS | Track Slips | WEBSITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Filter | Exhaust | Throttle Body | Injectors | Heads | Tuning Device | Other Mods | By Who | HP | TQ | Rider | 1/4 Mile | MPH | Website | Leader Board | Rank |
SE Heavy Breather Elite | S&S Slip Ons | Stock | Stock | Stock | Techno Research Direct Link | Nil | Harbour City Harley Davison | Sam Fry | 11.283 | 116.13 | Build 115 | Stock Bore | |||
SE Heavy Breather | CMP | SE 64mm | APE 6.2 | Stock | Techno Research Direct Link | Harbour City Harley Davison | 138.78 | 135.41 | Mark Harris | 10.685 | 120.36 | Build 114 | Stock Bore | ||
SE HeavyBreather Extreme | D&D 2-1 | SE 64mm | APE 8.2 | APE Ported Heads with 1mm Valves | Techno Research Direct Link | 4.500 Stroke Flywheel, Pugged and Welded | Harbour City Harley Davison | 184.79 | 187.38 | Mark Harris | 10.286 | 131.39 | Build 116 | Big Block | |
SE Heavy Breather Elite | 2-1 Sidewinder | 55mm | APE 6.2 | Stock | Maximus Key | Street Performer | Harbour City Harley Davison | 151.28 | 153.38 | Build 109 | Big Bore Stock Case | ||||
SE HeavyBreather Extreme | D&D Bob Cat 2-1 | SE 64mm | APE 6.2 | Warflow Ported | TR Direct Link | 9cc Pistons | Harbour City Harley Davison | 142.39 | 131.44 | Build 107 | Stock Bore |
Cart has been replaced
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields